| Region/Ethnicity | Design Elements | Implementation Method | 
| Mongolian (China) | Saddle shape, cloud patterns, blue/white | Saddle-shaped lamp head, pole painted with cloud patterns, abstract yurt-top element. | 
| Tibetan (China) | Prayer flag colors, lotus pattern | Pole painted with five colored bands, lotus-shaped lampshade, optional prayer wheel. | 
| Uyghur (China) | Geometric patterns, Atlas silk colors | Laser-etched geometric patterns on the pole, lampshade made of translucent Atlas material. | 
| Dai (China) | Peacock feathers, pagoda shape | Lamp head designed like a peacock's tail, pole with a bamboo texture. | 
| Southeast Asia | Pagoda, lotus, elephant totems | Small bronze pagoda at the top, lamp head in the shape of an elephant's trunk. | 
| Middle East | Geometric mosaics, star and crescent | Geometric cutouts on the pole, blue and gold color scheme, star and crescent finial. | 
| North Europe | Viking ship, Thor's hammer, aurora colors | Lamp head shaped like a Viking prow, pole painted with a gradient aurora effect. | 
| Native American | Feather headdress, totem poles, earth tones | Pole with faux feather decorations, carved with tribal totems, base with a rock texture. | 
| Method | Technical Description | Durability | 
| Laser Engraving | Etching of logo/text (0.2-0.5mm deep) onto the metal pole | 10+ years | 
| Metal Nameplate | Stainless steel/aluminum plate with logo, fixed with screws. | 5-8 years, replaceable | 
| Translucent Film | UV-printed logo on PET film applied inside the lampshade. | 3-5 years | 
| Embedded LED | LED module set into a groove on the pole for nighttime illumination. | 5-8 years | 
| Component | Technical Parameters | Selection Basis | 
| Solar Panel | Power: 100-300W (Monocrystalline/Polycrystalline), Efficiency ≥20% | Panel Power = (Light Source Power × Lighting Hours) / Avg. Daily Sunshine Hours | 
| Battery | Type: LiFePO4 (recommended) or Ternary Lithium, Capacity: 100-300Ah | Battery Capacity = (Light Source Power × Lighting Hours × Rainy Days) / System Voltage (12V/24V) | 
| LED Source | Power: 30-100W, Color Temp: 3000K (Warm) / 5000K (White), Efficacy ≥150 lm/W | Warm light is recommended for rural roads, white light for municipal roads. | 
| Controller | Intelligent MPPT charge controller with overcharge/discharge protection, photocontrol + time control. | Ensures battery longevity and supports scheduled dimming (e.g., 100% until midnight, 50% after). | 
| Pole | Material: Q235 hot-dip galvanized steel (zinc layer ≥85μm), powder-coated finish. Stainless steel (304/316) for coastal areas. Shape: Tapered or Octagonal. | Hot-dip galvanizing + powder coating provides >10 years of corrosion protection. | 

 
  
  
 